New modern apartment with great facilities
February 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | |||
March 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available for longterm | |
---|---|
Available for weddings | |
Suitable for children | |
Suitable for elderly | |
Suitable for wheelchairs | |
Smoking allowed | |
Pets allowed | |
Security | |
Maid | |
Chef | |
Swimming pool | |
Internet/Wifi |
Bedroom |
|
---|---|
Bathroom |
|
Business |
|
Dining |
|
Living space |
|
Outdoor |
|
5-minute drive from Naiharn Beach, there are many local & international restaurants in 3 min walking distance (Thai, French, German, Italian, Swiss and many others)
Nai Harn is worldwide known island's most popular place in Phuket. There are only a few hotels in this tranquil area and is a beautiful anchorage for sail yachts during the high season.
Ideal for swimming from November to June.
The local and International restaurants You can find everywhere in the area. All cuisines and price range. Food markets and Brand new supermarkets, all Bank branches and Spa's. There is a most comfortable environment for expat living here. Only 5 minutes drive in a car to Naiharn Beach makes the beginning of your every day in Phuket unforgettable.
Distance to:
Phuket International Airport - 45 km
Patong Beach - 15 km
Naiharn Beach - 4 km
Rawai Beach - 2.3 km
Kata Noi Beach – 6.5 km
Kata Beach – 6.5 km
Supermarket Macro & Tesco Lotus – 4 km
Supermarket VILLA MARKET & HOME PRO - 4.5 km
Gasoline Station - 3 км
FAMILY MART - 550 m
Massage - 450 m
Da Vinci Italian Restaurant – 600 m
Naiharn Gym – 3 km
Fish Market - 2.6 km
CENTRAL FESTIVAL MALL - 15 km
JUNGCEYLON MALL - 17 km
Chalong Pier - 4.5 km
Saturdays Residence near Nai Harn Beach in southern Phuket is much more than a pleasant place to live. Residents enjoy an entirely new kind of lifestyle in a community of large, villa-style living spaces with authentic tropical appeal.
As the name suggests, Saturdays and a permanent weekend feel and offers residents a full range of hospitality services and resort-style facilities in secluded low-density residential community with a great deal of green space shaded with tall coconut trees.
The coconut inspired theme throughout these freehold villa-style homes in five distinct styles is cosy, cooling and subdued. Saturdays styles: Live, Learn, Love, Lux and Let – are each designed to fit a different kind of hobby-oriented lifestyle and feature special spaces, inside and out, to spend time doing the things you love.
Season | Dates | Bedrooms | Daily Rental | Minimum Stay |
---|---|---|---|---|
Peak Season 2019 | 2018-12-01 2019-02-20 | 1 bedroom | USD 131 | 14 |
Mid Season 2019 | 2019-02-21 2019-04-30 | 1 bedroom | USD 96 | 3 |
Summer Season 2019 | 2019-05-01 2019-10-31 | 1 bedroom | USD 80 | 3 |
Beginning Season 2019 | 2019-11-01 2019-12-01 | 1 bedroom | USD 96 | 3 |
* Complimentary welcome pack on arrival
* Complimentary toiletries
* Wi Fi in all areas
* Local SIM card with 3G package
* 2 times a week maid service
* 2 times a week bed linen & towels change
* Utilities by usage: electricity- 8 THB/kWh for stays more than 21 nights
* A USD150 refundable deposit is requested on the arrival
* All meals and excursions
We accept VISA and MasterCard. To secure your booking please pay 20% on the moment of online reservation. Remaining balance to be paid on arrival date
All cancellations or changes must be made via email. Cancellations or changes by phone are not accepted.
* 75% of the reservation deposit or the total amount of reservation (whichever is greater) will be refunded for any cancellations of more than 45 days prior to arrival
* 50% of the total amount of reservation will be refunded for any cancellations of between 30 and 45 days prior to arrival
* No refund for any no shows or cancellations of less than 30 days prior to arrival
Note: Any bank charges or fees incurred in connection with the money transfer will also be deducted from the refund money.
© Copyright 2001 - 2019 Thailand villas. All content and rights of this web site are copyrighted and reserved.
Special note: This page was about Saturdays A204 | Thailand apartment. All of our websites involve Holiday rentals in Asia. So please browse our holiday villa websites for more great deals and special offers.