Exclusive and finest villa retreat in Phuket
February 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | |||
March 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available for longterm | |
---|---|
Available for weddings | |
Suitable for children | |
Suitable for elderly | |
Suitable for wheelchairs | |
Smoking allowed | |
Pets allowed | |
Security | |
Maid | |
Chef | |
Swimming pool | |
Internet/Wifi |
Bedroom |
|
---|---|
Bathroom |
|
Dining |
|
Living space |
|
Outdoor |
|
Villa Wang Nam Jai is located in the quiet and protected development of Jomchang at the end of Millionaire’s Mile. It is approximately 10-15 minutes to the local township of Kamala. Considered to be the most exclusive and finest villa retreat in Phuket, the residence personifies the islands luxury lifestyle. The villa enjoys a secluded setting yet is within convenient distance to indulge in the best of what Phuket has to offer.
Grand wooden doors of Villa Wang Nam Jai welcome you into a lookout point from where you can take in the breathtaking views of Patong and the Andaman Sea. Enter into the villa and you will be mesmerized by the numerous water features gracing either sides of the staircase. The main level of the villa houses the living space which gives you an overwhelming sense of freedom and the feeling of entering into a paradise. The residence spans over five floors and includes a fitness centre at the top and the shimmering infinity pool at the ground level, overlooking Patong Bay.
The master suite of Villa Wang Nam Jai provides one of the best views of the Andaman Sea. This suite has a large balcony and is equipped with an ensuite bathroom with a large soaking bathtub, walk-in closet and a large king sized bed. While the suite is air-conditioned, doors can be opened to let in the cool breezes and the sounds of the waves in the ocean. Guest bedroom 1 provides attractive view of Patong Bay and has an ensuite bathroom. Guest suites 2 and 4 are located at the entrance level and are equipped with an ensuite bathroom and outstanding views. Guest suite 3 is located directly below guest suite 2 and also has an ensuite bathroom.
This spacious living space of Villa Wang Nam Jai is designed for ultimate relaxation and gatherings. It is furnished with several sofas and chairs, and is surrounded by movable windows that can be opened to experience the sea breeze and the sound of waves crashing into the oceanfront rocks. The residence is well equipped with villa-wide surround sound system controlled at the touch of your smartphone, a media and entertainment room. Outdoors, there is a 20 square meter infinity pool overlooking Patong Bay and Paradise beach. This pool area provides both sunny areas for tanning and also many shaded areas to relax. There is also an alfresco dining area for the guests to enjoy outdoor dining.
Season | Dates | Daily Rental | Minimum Stay |
---|---|---|---|
Standard Rate (4BR) | 2019-01-13 2019-01-31 | USD 1,731 | 3 |
Standard Rate (4BR) | 2019-02-01 2019-02-10 | USD 1,731 | 5 |
Standard Rate (4BR) | 2019-02-11 2019-03-02 | USD 1,731 | 3 |
Standard Rate (4BR) | 2019-03-03 2019-03-28 | USD 1,460 | 3 |
Standard Rate (4BR) | 2019-03-29 2019-04-11 | USD 1,731 | 3 |
Standard Rate (4BR) | 2019-04-12 2019-04-21 | USD 1,731 | 5 |
Standard Rate (4BR) | 2019-04-22 2019-06-30 | USD 1,295 | 3 |
Standard Rate (4BR) | 2019-07-01 2019-08-31 | USD 1,460 | 3 |
Standard Rate (4BR) | 2019-09-01 2019-09-26 | USD 1,295 | 3 |
Standard Rate (4BR) | 2019-09-27 2019-10-07 | USD 1,460 | 3 |
Standard Rate (4BR) | 2019-10-08 2019-10-31 | USD 1,295 | 3 |
Standard Rate (4BR) | 2019-11-01 2019-12-12 | USD 1,460 | 3 |
Standard Rate (4BR) | 2019-12-13 2019-12-19 | USD 1,731 | 3 |
Standard Rate (4BR) | 2019-12-20 2020-01-11 | USD 4,061 | 10 |
Standard Rate (4BR) | 2020-01-12 2020-01-23 | USD 1,731 | 3 |
Standard Rate (4BR) | 2020-01-24 2020-02-01 | USD 1,731 | 5 |
Standard Rate (4BR) | 2020-02-02 2020-02-29 | USD 1,731 | 3 |
Standard Rate (4BR) | 2020-03-01 2020-03-28 | USD 1,460 | 3 |
Standard Rate (4BR) | 2020-03-29 2020-04-08 | USD 1,731 | 3 |
Standard Rate (4BR) | 2020-04-09 2020-04-18 | USD 1,731 | 5 |
Standard Rate (4BR) | 2020-04-19 2020-04-26 | USD 1,731 | 3 |
Standard Rate (4BR) | 2020-04-27 2020-06-30 | USD 1,295 | 3 |
Standard Rate (4BR) | 2020-07-01 2020-08-31 | USD 1,460 | 3 |
Standard Rate (4BR) | 2020-09-01 2020-09-30 | USD 1,295 | 3 |
Standard Rate (4BR) | 2020-10-01 2020-10-11 | USD 1,460 | 3 |
Standard Rate (4BR) | 2020-10-12 2020-10-31 | USD 1,295 | 3 |
Standard Rate (4BR) | 2020-11-01 2020-12-10 | USD 1,460 | 3 |
Standard Rate (4BR) | 2020-12-11 2020-12-17 | USD 1,731 | 3 |
* Daily rates include 10% service charge and 7% tax.
* During New Year period, starting from 27th Dec to 15th Jan, require 10 nights minimum stay.
* For Chinese New Year and Easter, minimum stay of 5 nights at full rate.
* Discounted rates for stays of 10+ nights
* Airport transfer
* Breakfast
* Refundable security deposit: USD 2,500
* For weddings and private parties, surcharge may be applicable depending on number of guests (a maximum number of guests also applies)
When the Guest makes a booking request, the Guest must make the appropriate deposit payment within 5 working days of availability confirmation. If the required deposit payment is not received within the 5 working day period, the villa reserves the right to void the Guest's booking request.
- For rentals beginning more than 75 days after the date of the booking request – a deposit of 20% of the total rental amount is payable.
- For rentals beginning 75 days or less after the date of the booking request – the total rental amount is payable as a deposit.
- Where a 20% deposit applies to the booking, the Guest must pay the remaining 80% balance not less than 75 days before the scheduled arrival date.
Kindly inform upon confirmation of your reservation, which form of payment would be preferred.
* Payments may be made by Telegraphic Transfer to our company bank account or through an online payment gateway with your credit card (visa,master card or Amex).
* If payment by credit card is preferred this will incur a 3.9% admin fee.
If the Guest wishes to cancel a confirmed booking, written notice of cancellation must be sent to the manager. All cancellation notices received by the manager will be acknowledged in writing. It is strongly recommended that the Guest and all members of the Guest's party purchase trip cancellation insurance.
Cancellation of a booking includes but is not limited to:
* Cancellation of one or more days of a booking.
* An amendment of a booking so that none of the dates of the booking once amended fall within the same dates that originally constituted the booking.
* Failure of all Guests to provide the required documentation on arrival (eg. Passports or suitable identification).
* Attempt by the Guest, their party or visitors to hold an event at the Property in breach of these Terms and Conditions or breach of any rules applicable to the Guest's chosen Property.
In the event that the Guest cancels a confirmed booking, the following cancellation fees will generally apply:
* 20% of the total rental amount will be forfeited if the cancellation is made more than 60 days before the start of the rental period.
* 50% of the total rental amount will be forfeited if the cancellation is made between 30 and 60 days before the start of the rental period.
* 100% of the total rental amount will be forfeited if the cancellation is made between 1 and 29 days before the start of the rental period.
The applicable amount will be deducted from the deposit and moneys paid, and the manager will refund any remaining balance to the Guest.
Please note that these cancellation terms apply for regular booking periods. Special cancellation terms may apply for peak/high seasons and will be stated in the Property description, booking confirmation or reservation voucher. If the information in any of these is inconsistent, the most recently issued terms will prevail.
© Copyright 2001 - 2019 Thailand villas. All content and rights of this web site are copyrighted and reserved.
Special note: This page was about Villa Wang Nam Jai | Thailand villas. All of our websites involve Holiday rentals in Asia. So please browse our holiday villa websites for more great deals and special offers.