Affordable luxury living with convenient location
April 2018 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2018 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2018 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2018 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2018 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2018 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2018 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2018 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Available for longterm | |
---|---|
Available for weddings | |
Suitable for children | |
Suitable for elderly | |
Suitable for wheelchairs | |
Smoking allowed | |
Pets allowed | |
Security | |
Maid | |
Chef | |
Swimming pool | |
Internet/Wifi |
Bedroom |
|
---|---|
Bathroom |
|
Business |
|
Dining |
|
Living space |
|
Outdoor |
|
In a peaceful and serene location at the base of the Bangrak Hills looking northwards towards neighbouring Koh Phan Ngan Island with coconut groves to the east, south and west on a massive 1600 sqm plot of land. Bangrak beach access and Bangrak town is located just 1.1km from the villa with all other popular tourist areas of Bophut, Choeng Mon and Chaweng within 10 minutes drive of the villa.
Nearest 7-11 convenience store is 1.1km from the villa and there is a small, local shop just 300m from the villa where you can buy essentials including alcoholic beverages, soft drinks, ice-cream, ice and snacks.
Take advantage of our minibus taxi service which takes you to surrounding tourist areas for 300 THB per journey (not per person)
A spacious 4-bedroom villa offering over 470 sqm of floor space over 2 floors in a modern, contemporary style within huge gardens with private pool and wonderful sea views.
The lower floor consists of a dining/kitchen open plan concept which opens onto the pool area offering a 36 sqm private infinity-edged pool with Jacuzzi and slate waterfall feature. This area offers sunbeds and comfortable seating in a shady, pool-side pavilion. This level of the villa also offers a large master bedroom and guest bedroom which both share a bathroom. The kitchen is fully equipped with everything you could possibly need and the large dining table caters for 8 guests next to a 42" LCD satellite entertainment system.
Upstairs offers a large living room which opens up on both sides through 11 meters of folding-sliding doors taking advantage of the cooling sea breezes and maximizing the wonderful views. The living area offers an L-shaped sofa with 42" LCD satellite entertainment system. To the south a small terrace offers mountain views over coconut groves and to the north, a spacious terrace offers comfortable seating and the ultimate position from which to admire the stunning views. This level also offers a very spacious master suite with ensuite bathroom facilities and a guest room with adjacent shower room.
Season | Dates | Bedrooms | Daily Rental | Minimum Stay |
---|---|---|---|---|
High Season | 2018-01-11 2018-04-30 | 4 bedroom | USD 353 | 3 |
Low Season | 2018-05-01 2018-05-31 | 4 bedroom | USD 289 | 3 |
High Season | 2018-06-01 2018-08-31 | 4 bedroom | USD 353 | 3 |
Low Season | 2018-09-01 2018-12-15 | 4 bedroom | USD 289 | 3 |
Peak Season | 2018-12-16 2019-01-10 | 4 bedroom | USD 562 | 14 |
High Season | 2019-01-11 2019-04-30 | 4 bedroom | USD 353 | 3 |
Low Season | 2019-05-01 2019-05-31 | 4 bedroom | USD 289 | 3 |
High Season | 2019-06-01 2019-08-31 | 4 bedroom | USD 353 | 3 |
Low Season | 2019-09-01 2019-12-15 | 4 bedroom | USD 289 | 3 |
* All taxes
* Linen/towels changed twice weekly
* Duvet covers changed every 7 days
* 1x return airport transfer by luxury minibus
* Welcome pack (fruit, drinking water, milk, coffee, tea)
* Water, satellite, Wifi internet
*Cleaning service twice weekly
* Electric charged at 6 THB per unit (government rate and read by meter).
* 20,000 THB refundable security deposit.
* A deposit of 50% is required within 5 working days to confirm a booking and no contract is in place until we receive your deposit.
* Payment of the remaining 50% of the balance will be paid by bank transfer at least 28 days before your arrival.
Guests must notify us by email to cancel a booking or any part of a booking. The cancellation will take effect from the day we receive your email and the following cancellation charges will arise:
More than 30 days before arrival date: Deposit amount is forfeited
Within 30 days of arrival: All rental payments are forfeited
The above cancellation charges will also apply if we cancel a booking due to late payment of the balance. Changes to the booking dates may also be treated as a cancellation and cancellation charges may apply. Any changes to original bookings are subject to our approval. All guests must have comprehensive travel insurance which covers accommodation cancellations.
© Copyright 2001 - 2018 Thailand villas. All content and rights of this web site are copyrighted and reserved.
Special note: This page was about Peerapat Villa | Thailand villas. All of our websites involve Holiday rentals in Asia. So please browse our holiday villa websites for more great deals and special offers.